Landrum Middle School 2026-2027 Bell Schedule
Monday, Tuesday, Thursday & Friday
6th Grade
A Lunch
| Period | Time |
|---|---|
| 1st Period | 7:30–8:20 |
| 2nd Period | 8:24–9:10 |
| 3rd Period | 9:14–10:00 |
| Lunch | 10:00–10:30 |
| 4th Period | 10:34–11:20 |
| 5th Period | 11:24–12:10 |
| 6th Period | 12:14–1:00 |
| 7th Period | 1:04–1:50 |
7th Grade
B Lunch
| Period | Time |
|---|---|
| 1st Period | 7:30–8:20 |
| 2nd Period | 8:24–9:10 |
| 3rd Period | 9:14–10:00 |
| 4th Period | 10:04–10:50 |
| Lunch | 10:50–11:20 |
| 5th Period | 11:24–12:10 |
| 6th Period | 12:14–1:00 |
| 7th Period | 1:04–1:50 |
8th Grade
C Lunch
| Period | Time |
|---|---|
| 1st Period | 7:30–8:20 |
| 2nd Period | 8:24–9:10 |
| 3rd Period | 9:14–10:00 |
| 4th Period | 10:04–10:50 |
| 5th Period | 10:54–11:40 |
| Lunch | 11:40–12:10 |
| 6th Period | 12:14–1:00 |
| 7th Period | 1:04–1:50 |
Wednesday
6th Grade
A Lunch
| Period | Time |
|---|---|
| 1st Period | 7:30–8:14 |
| 2nd Period | 8:18–8:55 |
| 3rd Period | 8:59–9:36 |
| Lunch | 9:36–10:06 |
| 4th Period | 10:10–10:47 |
| 5th Period | 10:51–11:28 |
| 6th Period | 11:32–12:09 |
| 7th Period | 12:13–12:50 |
7th Grade
B Lunch
| Period | Time |
|---|---|
| 1st Period | 7:30–8:14 |
| 2nd Period | 8:18–8:55 |
| 3rd Period | 8:59–9:36 |
| 4th Period | 9:40–10:17 |
| Lunch | 10:17–10:47 |
| 5th Period | 10:51–11:28 |
| 6th Period | 11:32–12:09 |
| 7th Period | 12:13–12:50 |
8th Grade
C Lunch
| Period | Time |
|---|---|
| 1st Period | 7:30–8:14 |
| 2nd Period | 8:18–8:55 |
| 3rd Period | 8:59–9:36 |
| 4th Period | 9:40–10:17 |
| 5th Period | 10:21–10:58 |
| Lunch | 10:58–11:28 |
| 6th Period | 11:32–12:09 |
| 7th Period | 12:13–12:50 |
Note: This document also contains the following images. Place them as